Product Details:
Minimum Order Quantity | 2000 Square Feet |
Application Method | Roller |
Classification | Self Levelling |
Service Location Type | Industrial |
Drying Time | 5-6 Hour |
Location | Chennai, Bangalore, Hyderabad,Kerala |
Service Mode | Offline |
Features:
Additional Information:
Product Details:
Drying Time | 5-6 Hour |
Country of Origin | Made in India |
Service Mode | Offline |
Service Location | Chennai |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 2000 sq ft |
Features | Stain and Wear Resistant, Chemical Resistant |
Usage/Application | Indoor |
Classification | Self Levelling |
Service Location Type | Industrial |
Location Served | Chennai,Bangalore,Hyderabad,Kerala |
Minimum Area (in sq. ft.) | 2000 |
Location | Chennai,Bangalore,Hyderabad,Kerala |
Service Provided | Labour & Material |
Drying Time | 5-6 Hour |
Service Mode | Offline |
Service Location | Chennai,Bangalore,Hyderabad,Kerala |
Service Type | Coating Service |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Feet |
Service Location Type | Industrial |
Drying Time | 5-6 Hour |
Application Method | Roller |
Service Mode | Offline |
Service Location | Chennai,Bangalore,Hyderabad |
Service Type | Coating Service |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Feet |
Types Of Epoxy Coating | Self Leveling Epoxy Coatings |
Location | Chennai,Bangalore,Hyderabad, Kerala |
Thickness | 0.5 mm - 10 mm |
Service Location | Chennai,Bangalore,Hyderabad, Kerala |
Service Mode | Offline |
Drying Time | 6 Hour |
Features:
Recommended System | Mixing Ratio Parts by weight | Areas of Application |
Primer: | Urea Prill Towers, Bagging Plants, Steel & Concrete Structures in Caustic Units, near Acid Pickling Units, Bleaching Units, Molasses Storage Tanks, Breweries & Distilleries, Sugar Units, Acid Alkali Storage Tanks, Effluent Treatment Plants etc. | |
Epoxy Resin: EP - 134 | 100 | |
Hardener : EH - 400 | 50 | |
5 mm Primer: | ||
Epoxy Resin:EP - 134 | 100 | |
Hardener : EH - 220 | 45 | |
Hardener : EH - 230 | 15 |
Additional Information:
Product Details:
Application Method | Brush, Roller |
Thickness | 0.5 mm |
Brand | Rotex |
Types | Solvent Based |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2000 Square Feet |
Classification | Self Levelling |
Service Location Type | Industrial |
Service Mode | Offline |
Service Location | Chennai,Bangalore,Hyderabad,Kerala |
Drying Time | 6 Hour |
Service Type | Coating Service |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Feet |
Application Method | Roller |
Thickness | 0.5 mm |
Usage/Application | Industrial |
Packaging Size | Any packing |
Category | Floor Coating |
Warranty | 2 years |
Shelf Life | 2 years |
Finish | Glossy |
Features | Anti skid/easy cleaning/abrasion resistant |
Color | Any (Customised) |
Grade Standard | Industrial Grade |
Service Location | Chennai,Bangalore,Hyderabad |
Service Mode | Offline |
Recommended System | Mixing Ratio Parts by weight | Areas of Application |
Pigment : | Pharmaceutical, Dairy, Automobile/Engineering industry, Laboratories, Store rooms, Hospital clean rooms, Industrial kitchens,Food processing plant, Bottling plants, Computer room etc. | |
Epoxy Resin: EP - 183 | 100 | |
Hardener : EH - 400 | 50 | |
Topping: | ||
Epoxy Resin: 63 A | 100 | |
Hardener : 63 B | 65 | |
Filler : 75 ST | 230 | |
Pigment : | up to 10 |
Additional Information:
Product Details:
Coating Type | Spray |
Thickness | 0.5 mm |
Service Location | Chennai,Bangalore,Hyderabad |
Service Mode | Offline |
Features:
Product Details:
Application Method | Roller |
Drying Time | 6 Hour |
Thickness | 0.5 mm |
Service Mode | Offline |
Service Location | Chennai,Bangalore,Hyderabad |
Other Details:
Application Areas:
Product Details:
Drying Time | 6 Hour |
Thickness | 0.5 mm |
Service Mode | Offline |
Service Location | Chennai,Bangalore,Hyderabad |
Features:
Recommended System | Mixing Ratio Parts by weight | Areas of Application |
Epoxy Resin: EP – 418 | 100 | High Build coating system for Industrial floorings and side walls. |
Hardener : EH – 436 | 50 |
Product Details:
Service Location Type | Industrial |
Service Location/City | Pan India |
Material Type | Epoxy |
Application Area | Industrial |
Service Location | Chennai,Bangalore,Hyderabad |
Service Mode | Offline |
Level Thickness | 1 mm |
Drying Time | 6 hours |
Need Waterproofing | No |
Service Type | Coating Service |
Product Details:
Drying Time | 6 Hour |
Thickness | 0.5 mm |
Service Mode | Offline |
Service Location | Chennai,Bangalore,Hyderabad |
Features:
Cost-effective
Highly effectively
Elevated reliability
Recommended System | Mixing Ratio Parts by weight | Areas of Application |
Epoxy Resin: EP – 182 | 100 | Radial Gates, Penstocks in Dams, Concrete & M.S.Structure of Bridge, Oil Jetty, Ports, Ships, Pipe Coatings, Storage Silos & General Corrosion Protection of Structures against Saline Atmospheres. |
Hardener : EH - 306 | 100 |
Product Details:
Minimum Order Quantity | 1500 Square Feet |
No. Of Components | Two Component |
Packaging Type | Bucket |
Form | Liquid |
Coverage | 70-80 sqft per Kg |
Shelf Life | 2 years |
Finish | High Gloss |
Application Method | Roller |
Minimum Order Quantity | 3000 sqft |
Volume Solids | 100% solids |
Storage | 2 years |
Country of Origin | Made in India |
Thickness | 0.5 mm to 14mm |
Coating Method | Roller/ brush |
Drying Time | 6 Hour |
Service Location | Chennai,Bangalore,Hyderabad |
Service Mode | Offline |